| Part Number | Description | Unit Price (=N=) 5 and above |
| TS2GJF300 | Transcend 2GB JetFlash 300 | NGN 640.00 |
| TS4GJF500 | Transcend 4GB JetFlash 500 | NGN 680.00 |
| TS4GJF300 | Transcend 4GB JetFlash 300 | NGN 700.00 |
| TS4GJF350 | Transcend 4GB JetFlash 350 | NGN 700.00 |
| TS8GJF300 | Transcend 8GB JetFlash 300 | NGN 900.00 |
| TS16GJF300 | Transcend 16GB JetFlash 300 | NGN 1500.00 |
| TS32GJF300 | Transcend 32GB JetFlash 300 | NGN 3,000.00 |
| TS4GJFV70 | Transcend 4GB JETFLASH V70 | NGN 1,000.00 |
| TS8GJFV70 | Transcend 8GB JETFLASH V70 | NGN 1,400.00 |
| TS4GUSDHC4 | Transcend 4GB micro SDHC4 | NGN 650.00 |
| TS8GUSDHC4 | Transcend 8GB micro SDHC4 | NGN 900.00 |
| TS16GUSDHC4 | Transcend 16GB microSDHC Card Class 4 | NGN 1,650.00 |
| TS32GUSDHC4 | Transcend 32GB microSDHC Card Class 4 | NGN 3,200.00 |
| TS2GSDC | Transcend 2GB SD Card | NGN 650.00 |
| TS4GSDHC4 | Transcend 4GB SDHC CARD | NGN 660.00 |
| TS8GSDHC4 | Transcend 8GB SDHC CARD | NGN 900.00 |
| TS8GSDHC6 | Transcend 8GB SDHC CARD (SD 2.0 SPD Class 6) | NGN 950.00 |
| TS16GSDHC4 | Transcend 16GB SDHC CARD | NGN 1,800.00 |
| TS32GSDHC4 | Transcend 32GB SDHC CARD | NGN 3,300.00 |
| TS4GSDHC6 | Transcend 4GB SDHC CARD (SD 2.0 SPD Class 6) | NGN 750.00 |
| TS8GSDHC10 | Transcend 8GB SDHC CARD (SD 3.0 SPD Class 10) | NGN 1,250.00 |
| TS16GSDHC6 | Transcend 16GB SDHC CARD (SD 3.0 SPD Class6) | NGN 1800.00 |
| TS16GSDHC10 | Transcend 16GB SDHC CARD (SD 3.0 SPD Class10) | NGN 1,960.00 |
| TS32GSDHC6 | Transcend 32GB SDHC CARD (Class 6) | NGN 3,500.00 |
| TS4GCF133 | Transcend 4GB CF CARD (133X, TYPE I ) | NGN 1,800.00 |
| TS8GCF133 | Transcend 8GB CF CARD (133X, TYPE I ) | NGN 2,800.00 |
| TS16GCF133 | Transcend 16GB CF CARD (133X, TYPE I ) | NGN 4,700.00 |
| TS32GCF133 | Transcend 32GB CF CARD (133X, TYPE I ) | NGN 8,400.00 |
| TS16GCF400 | Transcend 16GB CF CARD (400X, TYPE I ) | NGN 6,600.00 |
| TS32GCF400 | Transcend 32GB CF Card (400X) | NGN 8,500.00 |
| TS64GCF400 | Transcend 64GB CF Card (400X) | NGN 17,500.00 |
| TS320GSJ25M2 | Transcend 320GB StoreJet2.5" mobile | NGN 8,300.00 |
| TS500GSJ25M3 | Transcend 500GB StoreJet2.5" M3 (usb 3.0) | NGN 9,250.00 |
| TS1TSJ25M3 | 1TB StoreJet2.5" M3 | NGN 12900.00 |
| TS8XDVDRW-K | Transcend 8X DVD, Slim type, USB, black | NGN 5,000.00 |
| TS4GPF830W | Transcend 8" Digital PF 4G, White | NGN 11,700.00 |
| TS4GPF830B | Transcend 8" Digital PF 4G, Black | NGN 11,700.00 |
| TS4GMP870 | Transcend 4GB MP870 BLACK | NGN 8,500.00 |
| TS8GMP870 | Transcend 8GB MP870 WHITE | NGN 9,500.00 |
| TS4GMP330 | Transcend 4GB MP330 BLACK | NGN 5,000.00 |
| TS4GMP300k | Transcend 4GB MP300 | NGN 3,700.00 |
| TS0GSJ25M | Transcend Hard Driver Enclosure | NGN 1,550.00 |
| JM1333KLU-1G | Transcend 1GB JM DDR3 1333 DIMM CL9 1Rx8 | NGN 1,200.00 |
| JM1333KLN-2G | Transcend 2GB JM DDR3 1333 DIMM CL9 1Rx8 | NGN 2,200.00 |
| JM1333KSN-2G | Transcend 2GB JM DDR3 1333 SO-DIMM CL9 1Rx8 | NGN 2,200.00 |
| JM1333KLU-2G | Transcend 2GB JM DDR3 1333 DIMM | NGN 2,500.00 |
| JM1333KSU-2G | Transcend 2GB JM DDR3 1333 SO-DIMM | NGN 2,500.00 |
| JM1333KSN-4G | Transcend 4GB JM DDR3 1333 SO-DIMM CL9 2Rx8 | NGN 3,500.00 |
| JM1333KLN-4G | Transcend 4GB JM DDR3 1333 Lo DIMM CL9 2Rx8 | NGN 3,600.00 |
| TEAM Group |
| TG002GE902GX | Team Flash E902 2G Color turn | NGN 650.00 |
| TG002GF108SX | Team Flash 2G F108 | NGN 650.00 |
| TE9024GP01 | TEAM 4GB E902 FLASH COLOR TURN | NGN 680.00 |
| TF1084GB01 | Team F108 Drive 4G Flash | NGN 680.00 |
| TF1088GB01 | TEAM F108 DRIVE 8GB BLACK RETAIL | NGN 900.00 |
| TE9028GN01 | Team Flash 8G E902 Color turn | NGN 900.00 |
| TE90216GN01 | TEAM Group 16G Color Turn flash | NGN 1,600.00 |
| TG064GE902VX | Team E902 Drive 64GB Purple | NGN 5,000.00 |
| TC1184GN01 | TEAM C118 DRIVE 4GB BROWN RETAIL | NGN 750.00 |
| TC1188GB01 | TEAM C118 DRIVE 8GB BLACK | NGN 950.00 |
| TC1188GN01 | TEAM C118 DRIVE 8GB Brown | NGN 950.00 |
| TC11816GB01 | TEAM C118 DRIVE 16GB BLACK | NGN 1,650.00 |
| TC11816GN01 | TEAM C118 DRIVE 16GB Brown | NGN 1,650.00 |
| TG032GC118CX | TEAM C118 DRIVE 32GB BROWN RETAIL | NGN 3,400.00 |
| TG004GC121W7 | TEAM C121 DRIVE 4GB WHITE RETAIL | NGN 680.00 |
| TG004GT121BX | TEAM T121 DRIVE 4GB BLACK RETAIL | NGN 780.00 |
| TG008GT121BX | TEAM T121 DRIVE 8GB BLACK RETAIL | NGN 900.00 |
| TS11238GB01 | Team Group S112 8GB USB3.0 Flash Drive | NGN 1,200.00 |
| TS112316GB01 | Team Group S112 8GB USB3.0 Flash Drive | NGN 1,650.00 |
| TUSD2G03 | TEAM MICRO SD 2GB RETAIL W/1Adapter | NGN 490.00 |
| TUSDH4GCL403 | TEAM MICRO SDHC 4GB CLASS 4 RETAIL W/1Adapter | NGN 670.00 |
| TUSDH8GCL403 | TEAM MICRO SDHC 8GB CLASS 4 RETAIL W/1Adapter | NGN 900.00 |
| TUSDH16GCL403 | TEAM MICRO SDHC 16GB CLASS 4 RETAIL W/1Adapter | NGN 1,650.00 |
| TUSDH32GCL403 | Team 32G Micro SDHC Class 4 E5 w/1 adaptor | NGN 3,200.00 |
| TG032G0MC26A | Team 32G Micro SDHC Class 6 E5 | NGN 3,500.00 |
| TG004G3MSAXA | Team Ms Pro DUO 4G E6 (TF+MSPD) | NGN 950.00 |
| TG008G3MSAXA | Team Ms Pro DUO 8G E6 (TF+MSPD) | NGN 1,200.00 |
| TG016G0MC26A | Team CF Card 16GB 400X E6 | NGN 7,200.00 |
| TG032G0MC26A | Team CF Card 32GB 400X E6 | NGN 9,200.00 |
| TED32GM1333HC901 | TEAM Group DRAM 1333 2G DDR3 Lo dim | NGN 2,300.00 |
| TED32GM1333C9-S01 | TEAM Group DRAM 1333 DDR3 2G so dim | NGN 2,300.00 |
| TED34GM1333HC901 | TEAM Group DRAM 1333 4G DDR3 LO Dim | NGN 3,500.00 |
| TED34G1333C9-S01 | TEAM Group DRAM 1333 4G DDR3 so dimm | NGN 3,500.00 |
| TED38G1333HC901 | TEAM Group DRAM 1333 8G DDR3 lo dimm | NGN 6,500.00 |
| TED38G1333HC901 | TEAM Group DRAM 1333 8G DDR3 so dimm | NGN 6,500.00 |
| TED22GM800HC501 | TEAM Group DRAM 800 2G DDR2 Lo-DIM | NGN 4300.00 |
| RF Memory (1 year warranty from Date of Purchase) |
| RF-1GPC800 LoDimm | RF 256Mx32 DDR2-800 CL5 - Desktop | NGN 1,700.00 |
| RF-2GPC1333 SoDimm | RF DDR3 2G 1333 - Laptop | NGN 2,200.00 |
| Viewsonic Products - No Waranty |
| VS14445-3G | VIEWSONIC Viewpad 10E + 16G MicroSD+ Pouch | NGN 34,000.00 |
| VS14445 | VIEWSONIC Viewpad 10E | NGN 25,000.00 |
| VS14006 | Viewpad 10s 3G + Wifi | NGN 20,000.00 |
| VS14032 | Viewpad V350 - android phone | NGN 20,000.00 |
| VS14034 | VIEWSONIC VIEWPHONE 4 | NGN 25,000.00 |
No comments:
Post a Comment